Alibaba   
  SEARCH FOR A PRODUCT
 
       
  Products


QQ 76142497

Skype klsele_sales

Tel: 86-574-8682 8566
Fax: 86-574-8682 4882
E-Mail: sales@cnkls.com


You are here: Home > Products > Discrete Semiconductors > Transient voltage suppressors diodes (TVS diodes)
Dip TVS diode ,DO-15 package outlines Dip TVS diode All Products in Transient voltage suppressors diodes (TVS diodes)  

Dip TVS diode ,DO-15 package outlines


  Product Images
Dip TVS diode ,DO-15 package outlines Dip TVS diode ,DO-15 package outlines Dip TVS diode ,DO-15 package outlines Dip TVS diode ,DO-15 package outlines
 
Dip TVS diode ,DO-15 package outlines Dip TVS diode ,DO-15 package outlines Dip TVS diode ,DO-15 package outlines Dip TVS diode ,DO-15 package outlines
 

  Product Information

Part No.               (Uni directional) Part No.               (Bi directional) Package
Outlines
PPK          (W) VRWM(V)
max.
VBR(V)
min.
VBR (V)
max.
VC(V)
max.
IPP           (A) IR(uA)
max.
Operating
Temp.Range,TJ(℃)
P6KE440A P6KE440CA DO-15 600 376 418 462 602 1 5 -55~+150
P6KE400A P6KE400CA DO-15 600 342 380 420 548 1.1 5 -55~+150
P6KE350A P6KE350CA DO-15 600 300 332 368 482 1.2 5 -55~+150
P6KE300A P6KE300CA DO-15 600 256 285 315 414 1.4 5 -55~+150
P6KE250A P6KE250CA DO-15 600 214 237 263 344 1.7 5 -55~+150
P6KE220A P6KE220CA DO-15 600 185 209 231 328 1.8 5 -55~+150
P6KE200A P6KE200CA DO-15 600 171 190 210 274 2.2 5 -55~+150
P6KE180A P6KE180CA DO-15 600 154 171 189 246 2.4 5 -55~+150
P6KE170A P6KE170CA DO-15 600 145 162 179 234 2.6 5 -55~+150
P6KE160A P6KE160CA DO-15 600 136 152 168 219 2.7 5 -55~+150
P6KE150A P6KE150CA DO-15 600 128 143 158 207 2.9 5 -55~+150
P6KE130A P6KE130CA DO-15 600 111 124 137 179 3.6 5 -55~+150
P6KE120A P6KE120CA DO-15 600 102 114 126 165 3.6 5 -55~+150
P6KE110A P6KE110CA DO-15 600 94 105 116 152 3.9 5 -55~+150
P6KE100A P6KE100CA DO-15 600 85.5 95 105 137 4.4 5 -55~+150
P6KE91A P6KE91CA DO-15 600 77.8 86.5 95.5 125 4.8 5 -55~+150
P6KE82A P6KE82CA DO-15 600 70.1 77.9 86.1 113 5.3 5 -55~+150
P6KE75A P6KE75CA DO-15 600 64.1 71.3 78.8 103 5.8 5 -55~+150
P6KE68A P6KE68CA DO-15 600 58.1 64.6 71.4 92 6.5 5 -55~+150
P6KE62A P6KE62CA DO-15 600 53 58.9 65.1 85 7.1 5 -55~+150
P6KE56A P6KE56CA DO-15 600 47.8 53.2 58.8 77 7.8 5 -55~+150
P6KE51A P6KE51CA DO-15 600 43.6 48.5 53.6 70.1 8.6 5 -55~+150
P6KE47A P6KE47CA DO-15 600 40.2 44.7 49.4 64.8 9.3 5 -55~+150
P6KE43A P6KE43CA DO-15 600 36.8 40.9 45.2 59.3 10.1 5 -55~+150
P6KE39A P6KE39CA DO-15 600 33.3 37.1 41 53.9 11.1 5 -55~+150
P6KE36A P6KE36CA DO-15 600 30.8 34.2 37.8 49.9 12 5 -55~+150
P6KE33A P6KE33CA DO-15 600 28.2 31.4 34.7 45.7 13.1 5 -55~+150
P6KE30A P6KE30CA DO-15 600 25.6 28.5 31.5 41.4 14.5 5 -55~+150
P6KE27A P6KE27CA DO-15 600 23.1 25.7 28.4 37.5 16 5 -55~+150
P6KE24A P6KE24CA DO-15 600 20.5 22.8 25.2 33.2 18.1 5 -55~+150
P6KE22A P6KE22CA DO-15 600 18.8 20.9 23.1 30.6 19.6 5 -55~+150
P6KE20A P6KE20CA DO-15 600 17.1 19 21 27.7 21.7 5 -55~+150
P6KE18A P6KE18CA DO-15 600 15.3 17.1 18.9 25.2 23.8 5 -55~+150
P6KE16A P6KE16CA DO-15 600 13.6 15.2 16.8 22.5 26.7 5 -55~+150
P6KE15A P6KE15CA DO-15 600 12.8 14.3 15.8 21.2 28.3 5 -55~+150
P6KE13A P6KE13CA DO-15 600 11.1 12.4 13.7 18.2 33 5 -55~+150
P6KE12A P6KE12CA DO-15 600 10.2 11.4 12.6 16.7 35.9 5 -55~+150
P6KE11AC P6KE11AC DO-15 600 9.4 10.5 11.6 15.6 38.5 5 -55~+150
P6KE10A P6KE10CA DO-15 600 8.6 9.5 10.5 14.5 41.4 10 -55~+150
P6KE9.1A P6KE9.1CA DO-15 600 7.8 8.65 9.55 13.4 44.8 50 -55~+150
P6KE8.2A P6KE8.2CA DO-15 600 7 7.79 8.61 12.1 49.6 200 -55~+150
P6KE7.5A P6KE7.5CA DO-15 600 6.4 7.13 7.88 11.3 53.1 500 -55~+150
P6KE6.8A P6KE6.8CA DO-15 600 5.8 6.45 7.14 10.5 57.1 1000 -55~+150
SA170A SA170CA DO-15 500 170 189 209 275 1.8 1 -55~+150
SA160A SA160CA DO-15 500 160 178 197 259 1.9 1 -55~+150
SA150A SA150CA DO-15 500 150 167 185 243 2.1 1 -55~+150
SA130A SA130CA DO-15 500 130 144 159 209 2.4 1 -55~+150
SA120A SA120CA DO-15 500 120 133 147 193 2.6 1 -55~+150
SA110A SA110CA DO-15 500 110 122 135 177 2.8 1 -55~+150
SA100A SA100CA DO-15 500 100 111 123 162 3.1 1 -55~+150
SA90A SA90CA DO-15 500 90 100 111 146 3.4 1 -55~+150
SA85A SA85CA DO-15 500 85 94.4 104 137 3.6 1 -55~+150
SA78A SA78CA DO-15 500 78 86.7 95.8 126 4 1 -55~+150
SA75A SA75CA DO-15 500 75 83.3 92.1 121 4.1 1 -55~+150
SA70A SA70CA DO-15 500 70 77.8 86 113 4.4 1 -55~+150
SA64A SA64CA DO-15 500 64 71.1 78.6 103 4.9 1 -55~+150
SA60A SA60CA DO-15 500 60 66.7 73.7 96.8 5.2 1 -55~+150
SA58A SA58CA DO-15 500 58 64.4 71.2 93.6 5.3 1 -55~+150
SA54A SA54CA DO-15 500 54 60 66.3 87.1 5.7 1 -55~+150
SA51A SA51CA DO-15 500 51 56.7 62.7 82.4 6.1 1 -55~+150
SA48A SA48CA DO-15 500 48 53.3 58.9 77.4 6.5 1 -55~+150
SA45A SA45CA DO-15 500 45 50 55.3 72.7 6.9 1 -55~+150
SA43A SA43CA DO-15 500 43 47.8 52.8 69.4 7.2 1 -55~+150
SA40A SA40CA DO-15 500 40 44.4 49.1 64.5 7.8 1 -55~+150

Part No.Description PCS/CTN G.W.(KG) CMB(m3) Order Qty. Time Order


  Related Products

SMD TVS diode SMAJ series,SMA package outlines
SMD TVS diode SMAJ series,SMA package outlines
SMD TVS diode SMAJ series
SMD TVS diode SMBJ series,SMB package outlines
SMD TVS diode SMBJ series,SMB package outlines
SMD TVS diode SMBJ series
SMD TVS diode SMCJ series,SMC package outlines
SMD TVS diode SMCJ series,SMC package outlines
SMD TVS diode SMCJ series
SMD TVS diode 3.0SMCJ series,SMC package outlines
SMD TVS diode 3.0SMCJ series,SMC package outlines
SMD TVS diode 3.0SMCJ series
 
SMD TVS diode SMF series,SOD-123FL package outlines
SMD TVS diode SMF series,SOD-123FL package outlines
SMD TVS diode SMF series
SMD TVS diode SMDJ series,SMC package outlines
SMD TVS diode SMDJ series,SMC package outlines
SMD TVS diode SMDJ series
Dip TVS diode ,R-6 package outlines
Dip TVS diode ,R-6 package outlines
Dip TVS diode
Dip TVS diode ,DO-15 package outlines
Dip TVS diode ,DO-15 package outlines
Dip TVS diode
 
Dip TVS diode ,DO-27 package outlines
Dip TVS diode ,DO-27 package outlines
Dip TVS diode
Dip TVS diode ,DO-41 package outlines
Dip TVS diode ,DO-41 package outlines
Dip TVS diode
 





  Home
  Products
  New Products
  Sample Room
  Registration(2850)
  My Account
  News
  Videos
  About KLS
  Contact KLS